Details
The Bobcat Trail family of mountain bike hardtails are designed for the rider looking for a capable singletrack machine, featuring everything you need to have a great ride. The heart and soul of the ride stem from the lightweight, Series 2 aluminum alloy frame, which features long and low trail geometry and room for either 27.5" or 29" wheels. 120mm of rock garden-ready travel adds to the bike's trail capability and fun factor. All Bobcat Trail models feature internal cable routing, hydraulic disc brakes, and wide-range off-road specific drivetrains.
- Series 2 6061 Aluminum frame
- SR Suntour XCM HLO-DS 120mm travel fork
- Shimano Altus 2x9 drivetrain
- Marin Aluminum Double Wall rims w/WTB Trail Boss 2.25" tires
- Tektro M275 hydraulic disc brakes
Wheel size:
Sizes Small – Medium: 27.5-inch
Sizes Large – X-Large: 29-inch
Specs
| Frame | Series 2 6061 Aluminum, 27.5" or 29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing Routing |
|---|---|
| Fork | SR Suntour XCM HLO-DS, 120mm Travel, Hydraulic Lockout, 46mm Offset |
| Headset | FSA No.10-P |
| Rims/Wheels | Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific |
| Hubs | Forged Alloy, 6-Bolt Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | WTB Trailboss Comp, 2.25", Wire Bead |
| Crankset | Shimano FC-MT101-2 |
| Chainrings | 36/22T |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC X9 |
| Front Derailleur | Shimano Altus Double |
| Rear Derailleur | Shimano Altus, 9-Speed, Shadow Design |
| Cassette/Rear Cogs | SunRace 9-Speed, 11-36T |
| Shifters | Shimano Altus 2x9 |
| Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| Tape/Grips | Marin MTB, Closed End |
| Stem | Marin Alloy, 31.8 Bar Bore, 45mm |
| Brake Levers | Tektro M275 Hydraulic Disc |
| Brakes | Tektro M275 Hydraulic Disc, 180mm front / 160mm rear rotors |
| Pedals | Nylon Platform |
| Saddle | Marin MTB |
| Seat Post | Marin Alloy, 30.9mm |
* Subject to change without notice.
Videos
2020 Marin Bobcat Trail
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Blue/Red/Dark Red / Small / 27.5-inch | 843346102362 | 730126002 | |
| Gloss Blue/Red/Dark Red / Medium / 27.5-inch | 843346102379 | 730126003 | 3588 |
| Gloss Blue/Red/Dark Red / Medium / 29-inch | 843346102416 | 730131001 | 3468 |
| Gloss Blue/Red/Dark Red / Large / 29-inch | 843346102423 | 730131002 | 3586 |
| Gloss Blue/Red/Dark Red / X-Large / 29-inch | 843346102430 | 730131003 | |
| Gloss Crimson/Teal/Red / Small / 27.5-inch | 843346102393 | 730132002 | 3598 |
| Gloss Crimson/Teal/Red / Medium / 27.5-inch | 843346102409 | 730132003 | 3664 |
| Gloss Crimson/Teal/Red / Medium / 29-inch | 843346102454 | 730133001 | 3469 |
| Gloss Crimson/Teal/Red / Large / 29-inch | 843346102461 | 730133002 | 3661 |
| Gloss Crimson/Teal/Red / X-Large / 29-inch | 843346102478 | 730133003 |
